2020
- Critical Data Literacy Resource Development [asyncronous, all week] | Endangered Data Week, September 21, 2020
- When Data Endangers: Tools and Strategies for Risk Assessment, Policy Analysis, and Advocacy | DLF Privacy and Ethics in Technology Working Group, September 21, 2020
- Critical Data Literacy Resource Development [asyncronous, all week] | Endangered Data Week, September 23, 2020
- Endangering Data Interview Series | Endangered Data Week, September 25, 2020
2019
- Endangered Data, Data Ethics, and ‘Vulnerable’ Populations | University of Minnesota Libraries, February 21, 2019
- FOIA for Scholarship and Publication | University of Minnesota Libraries, February 22, 2019
- Wikipedia Edit-a-thon: Michigan Superfund Sites | Michigan State Unviersity, February 22, 2019
- Data Cleaning Workshop | The Claremont Colleges Library, February 25, 2019
- Data Wrangling in R with the Tidyverse | University of Nebraska at Omaha, February 25, 2019
- Endangered Data Week: Introduction to Civic & Public Data | Boston College, February 25, 2019
- Endangered Languages as Endangered Data | University of Montana, February 25, 2019
- #EndangeredData Week Twitter Chat 1pm | Digital Library Federation, February 25, 2019
- #EndangeredData Week Twitter Chat 9pm | Digital Library Federation, February 25, 2019
- #EndangeredData Week Twitter Chat | Digital Library Federation, February 25, 2019
- Government Shutdown and Data | University of Pennsylvania, February 25, 2019
- PARADISEC | University of Melbourne, Sydney, ANU, February 25, 2019
- Data Stories | The Claremont Colleges Library, February 26, 2019
- Documenting Workflow and Data Management | Stanford University, February 26, 2019
- 3D Data Visualizations & Archaeological Heritage | The Claremont Colleges Library, February 27, 2019
- DataCuse: The City of Syracuse's Open Data Portal | Colgate University, February 27, 2019
- How to Prevent Endangering Your Data | University of Montana, February 27, 2019
- Introduction to Web Scraping | University of California, Riverside, February 27, 2019
- Visualizing Data with ggplot in R | University of Nebraska at Omaha, February 27, 2019
- Data Visualization Pop-Up | The Claremont Colleges Library, February 28, 2019
- Montana Government Info: What, Where, and How to Save It | University of Montana, February 28, 2019
- “Building Towards a Just Harbor: Endangered Data, State Violence, & Endangered Lives | Digital Library Federation, March 01, 2019
- FOIA Basics: Requesting Public Records | University of California, Riverside, March 01, 2019
- Live Traversal with Dene Grigar and Tim McLaughlin | University of Victoria Libraries, March 01, 2019
- Notes Toward Absolute Zero: A Hypertext Traversal | Electronic Literature Lab, March 01, 2019
2018
- Citizen Science: Health Hackathon | Northeastern University, February 13, 2018
- Introduction to Tableau | Northeastern University, February 14, 2018
- Intro to the Unix Shell | Northeastern University, February 22, 2018
- A Different Kind of Data Rescue: Digitizing & Preserving Obsolete Analog Video | Barnard College Library, February 26, 2018
- Data Sharing in Public Health Energencies | University of Virginia Library, February 26, 2018
- Digital Archives & EDW Trading Cards | University of Nebraska at Lincoln, February 26, 2018
- Endangered Data: Interdisciplinary Panel & Practitioner Lightning Talks | University of Maryland, February 26, 2018
- Endangered Video Games | University of Victoria, February 26, 2018
- Intro to Web Scraping | Case Western Reserve University, February 26, 2018
- Introduction to Data Manipulation with R | University of Nebraska at Omaha, February 26, 2018
- Introduction to R | University of Virginia Library, February 26, 2018
- Public Data Stories | Indiana University, February 26, 2018
- ArcGIS Online: Story Maps | University of Virginia Library, February 27, 2018
- Basics of Version Control with Git | University of Virginia Library, February 27, 2018
- Citizen Analysts: How Regular People Use Public Data to Save the World | Case Western Reserve University, February 27, 2018
- DataLumos: A Tool for Improving the Future Accessibility of Valuable Government Data | ICPSR - The University of Michigan, February 27, 2018
- #EndangeredData Week Twitter Chat | Digital Library Federation's Interest Group on Government Records Transparency & Accountability, February 27, 2018
- Environmental Justice in Upstate NY | Colgate University, February 27, 2018
- Mapping with Tableau | Boston College, February 27, 2018
- Organizing and Using Government Data | Michigan State University, February 27, 2018
- What Can Be Done to Protect Endangered Government Data? | Information Technology and Innovation Foundation, February 27, 2018
- Collect & Prep Your Data for Visualization and Analysis | Boston College, February 28, 2018
- Data Manipulation and Visualization with R | University of Nebraska at Omaha, February 28, 2018
- Different Ways Dara are Endangered | Case Western Reserve University, February 28, 2018
- Endangered Data Practices: Workshop | University of Maryland, February 28, 2018
- Exploring Chicago's Open Data | Illinois Institute of Technology, February 28, 2018
- Free Web-Based Tools for Information Visualization | Northeastern University, February 28, 2018
- Introduction to Libra Data (Dataverse at UVa) | University of Virginia Library, February 28, 2018
- Introduction to the City of Charlottesville's Open Data Portal | University of Virginia Library, February 28, 2018
- Prepare Now to Survive Your Personal Digital Dark Age | Michigan State University, February 28, 2018
- Are Census Data Endangered? | Bucknell University, March 01, 2018
- Data Labs: Improving Access to Government Data | Digital Civil Society Lab, March 01, 2018
- Finding, Saving, and Fair Use of Government Data | Case Western Reserve University, March 01, 2018
- Introduction to DocNow | University of Virginia Library, March 01, 2018
- Is Open Data Endangered? : Discussion, Datasets, and Pizza | University of Connecticut, March 01, 2018
- Is Open Data Endangered? Discussion, Datasets, Pizza! | UConn Library, March 01, 2018
- Mind the Gap: Ensuring Sustained Access to Government Data | Johns Hopkins University Sheridan Libraries, March 01, 2018
- Open Baltimore: The Impact of Local Data | Johns Hopkins University Sheridan Libraries, March 01, 2018
- Panel Discussion: Saving Local News on the Web | Brooklyn Collection, Brooklyn Public Library, March 01, 2018
- Census Data: Access, Importance, and the Future | Michigan State University, March 02, 2018
- Endangered Data Happy Hour | University of Maryland, March 02, 2018
- Endangered Research Data | American University of Beirut, March 02, 2018
- Linguistics Friday Lunch Talk | Yale University, March 02, 2018
- Save the Data: Downloading data and archiving with DataLumos | ICPSR - The University of Michigan, March 02, 2018
- Endangered Data Panel Discussion | Wayne State University, March 03, 2018
- Creating a Culture of Data Consciousness with Endangered Data Week | London, England, October 24, 2018
- Creating a Culture of Data Consciousness with Endangered Data Week | Mozilla Festival, October 28, 2018
2017
- Census Data: Access, Importance, and the Future | Michigan State University, April 17, 2017
- #critlib Twitter chat: Endangered Data | #critlib, April 17, 2017
- EDW at NDSA: Standards & Practices open call | National Digital Stewardship Alliance, April 17, 2017
- #EndangeredData Twitter chat | Digital Library Federation, April 17, 2017
- Indiana University Data Stories | Indiana University Libraries, April 17, 2017
- Introduction to Libra Data (Dataverse at UVa) | University of Virginia, April 17, 2017
- Personal Digital Archiving | University Libraries, University of Nebraska-Lincoln, April 17, 2017
- What is Endangered Data? | University of Nebraska at Omaha, April 17, 2017
- Demos & Donuts: Box | University Libraries, University of Nebraska-Lincoln, April 18, 2017
- Endangered Data Brown Bag Discussion | University of Wisconsin-Milwaukee, April 18, 2017
- Endangered Data Week - Panel | University of Maryland, April 18, 2017
- EPA archiving work session | Environmental Data & Governance Initiative (EDGI), April 18, 2017
- Introduction to DocNow | Scholars' Lab, University of Virginia Library, April 18, 2017
- Introduction to Git/Github | University of Virginia, April 18, 2017
- Letter Writing Event - Write and Bite Back | Michigan State University, April 18, 2017
- Web Scraping with R | University of Nebraska at Omaha, April 18, 2017
- You Can Dig the Same Hole Twice: The Development of a Metadata Scheme for Archaeological Archives | Michigan State University, April 18, 2017
- An Introduction to Github | University of Nebraska at Omaha, April 19, 2017
- Archiving Government Data with DataLumos | University of Michigan Libraries, April 19, 2017
- Crash Course in Research Data Management | Michigan State University, April 19, 2017
- Data Refuge: From a Veteran | Illinois Institute of Technology, April 19, 2017
- Demos & Donuts: Box | University Libraries, University of Nebraska-Lincoln, April 19, 2017
- Endangered Data at Boston College | Boston College, April 19, 2017
- Endangered Data Photo Stories | Seattle, WA, April 19, 2017
- Libraries+ Network webinar | DataRefuge + ARL, April 19, 2017
- Overview of High Performance Computing for Data Analysis | Michigan State University, April 19, 2017
- Pacific and Regional Archive for Digital Sources in Endangered Cultures (PARADISEC) | University of Melbourne, April 19, 2017
- Research Data Access and Preservation Summit | Seattle, WA, April 19, 2017
- “Save Our Data!” Faculty Panel Discussion | Bucknell University, April 19, 2017
- Web Scraping in R | University of Virginia, April 19, 2017
- Appraising Social Media Content - A Twitter Chat | SAA Acquisitions and Appraisal Section, April 20, 2017
- Dangers to Census Data Quantity and Quality | University of Nebraska at Omaha, April 20, 2017
- Data Manipulation with R | University of Nebraska at Omaha, April 20, 2017
- Data Rescue 101: What, Why, and How? | NCSU Libraries, April 20, 2017
- Data Rescue 102: Save All the Things | NCSU Libraries, April 20, 2017
- Data Under Threat: Rescuing Environmental Data in the Trump Era | University of California, Santa Cruz, April 20, 2017
- Day of Digital Humanities | CenterNet and LINHD, April 20, 2017
- Demos & Donuts: HCC (am) | University Libraries, University of Nebraska-Lincoln, April 20, 2017
- Demos & Donuts: HCC [pm] | University Libraries, University of Nebraska-Lincoln, April 20, 2017
- Endangered Data Week - Workshop | University of Maryland, April 20, 2017
- Endangered Data: What is it and how can I help? | University Libraries, University of Nebraska-Lincoln, April 20, 2017
- Internet Privacy 101 | Michigan State University, April 20, 2017
- Research Data Access and Preservation Summit | Seattle, WA, April 20, 2017
- Building a Scholarly Presence with Humanities Commons | Michigan State University, April 21, 2017
- Data Awareness Day | Vassar College, April 21, 2017
- Data & Ethics: Information Ethics Roundtable | University of Illinois at Urbana-Champaign, April 21, 2017
- Endangered Accountability: A DLF-Sponsored Webinar on FOIA, Government Data, and Transparency | Digital Library Federation, April 21, 2017
- Endangered Accountability - webinar viewing event | University of Virginia, April 21, 2017
- Endangered Accountability - webinar viewing party | University Libraries, University of Nebraska Lincoln, April 21, 2017
- Endangered Data Week - Webinar | University of Maryland, April 21, 2017
- Fruits of Failure: Preserving the Records of Failed Entrepreneurial Ventures | Mid-Atlantic Regional Archives Conference (MARAC), April 21, 2017
- Preserving Artifact and Architecture with Cultural Heritage Informatics | University of Virginia, April 21, 2017
- Research Data Access and Preservation Summit | Seattle, WA, April 21, 2017
- Save Our Data! Hear Our Voices | Bucknell University, April 21, 2017
- Securing Government Humanities/Social Science Data | Social Science Research Council, April 21, 2017
- Data Rescue Reno | University of Nevada, Reno Libraries, April 22, 2017
- Save Climate Research on Earth Day #DataRescueCHI | Northwestern University, April 22, 2017